During a Macworld exhibition on July 21, 1999, Steve Jobs demonstrated the new iBook laptop computer browsing the Internet by using wireless, without network cable. This event is the first official demonstration of the Wi-Fi wireless technology at Apple, named AirPort. It is also the first time that a manufacturer integrates this new standard in a computer.
An Airport card is inside the computer and communicates with an Airport router, connected to the Internet. This set allows the computer to be in network without any cable.
This first version of data transmission uses the IEEE 802.11b standard.
As products and standards evolve, the technology will be called Airport Extreme (IEEE 802.11a, 802.11g, 802.11n and 802.11ac standards).
Airport cards, initially offered as an option, will gradually be integrated into hardware as standard. Apple will also offer cards to upgrade machines that are not equipped with them, but they will have to be purchased through a reseller or an AppleStore, as they will not be sold directly to customers, as Apple considers installation to be more difficult than on an iBook or iMac. This is, for example, the case with the Migration Kit for Mac Pro.
Apple also uses on the design to show the evolution of the products. The first version looks like a flying saucer or a UFO. After two other versions (2001 and 2003), the shape will become square (2007), then will end its career in the shape of a tower (2013).
In 2004, Apple introduces the Airport Express router, which is reduced in size and has the ability to connect speakers with analogue or optical mini-jack audio output, as well as a USB port to connect and print remotely, and finally an Ethernet port to connect other computers or peripherals.
Small change in design in 2012 with a smaller square format similar to the Apple TV.
In parallel, Apple developed Time Capsule (2008), which are basically Airport routers, but associated with a hard disk storage. This solution will allow any computer connected to the network (Wi-Fi or Ethernet) to automatically back up their content through the network (NAS). So, in case of loss, stolen or malfunction, the entire computer can be recovered with the Time Machine software. Five generations have followed in order to keep up with changes in standards and the shape of the Airport routers.
On 26 April 2018, Apple declared that development and production of the products in the range had ceased.
Icon legend:
Name | Model Number | Part number | Wi-Fi protocol | Connection | Comments | Status |
---|---|---|---|---|---|---|
AirPort Base Station - Graphite | M5757 | M7601LL/A, M7601LL/B | 802.11b | 1 x RJ-11 (modem), 1 x Ethernet | ![]() | |
AirPort Base Station Dual Ethernet - Snow | M8440 | M8209LL/A | 802.11b | 1 x RJ-11 (modem), 2 x Ethernet | ![]() |
Name | Model Number | Part number | Wi-Fi protocol | Connection | Comments | Status |
---|---|---|---|---|---|---|
AirPort Extreme Base Station (no MODEM) | A1034 | M8930LL/A | 802.11b/g | 2 x Ethernet, 1 x USB, 1 x external antenna | ![]() | |
AirPort Extreme Base Station (with Modem) | A1034 | M8799LL/A | 802.11b/g | 2 x Ethernet, 1 x USB, 1 x external antenna, 1 x RJ-11 (modem) | ![]() | |
AirPort Extreme Base Station (PoE/UL 2043) | A1075 | M9397LL/A | 802.11b/g | 2 x Ethernet, 1 x USB, 1 x external antenna, 1 x PoE/UL2043 | ![]() | |
AirPort Extreme 802.11n (1st Generation) | A1143 | MA073LL/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | ![]() | |
AirPort Extreme 802.11n (2nd Generation) | A1143 | MB053LL/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | ![]() | |
AirPort Extreme 802.11n (3rd Generation) | A1301 | MB763LL/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | ![]() | |
AirPort Extreme 802.11n (4th Generation) | A1354 | MC340LL/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | ![]() | |
AirPort Extreme 802.11n (5th Generation) | A1408 | MD031LL/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | ![]() | |
AirPort Extreme 802.11n (6th Generation) | A1521 | ME918LL/A | 802.11a/b/g/n/ac | 4 x Ethernet, 1 x USB | ![]() |
Name | Model Number | Part number | Wi-Fi protocol | Connection | Comments | Status |
---|---|---|---|---|---|---|
AirPort Express | A1084; A1088 | M9470LL/A | 802.11b/g | 1 x Ethernet, 1 x 3.5mm mini-Audio jack for analog or optical digital sound, 1 x USB | ![]() | |
AirPort Express 802.11n (1st Generation) | A1264 | MB321LL/A, MB321Z/A | 802.11a/b/g | 1 x Ethernet, 1 x 3.5mm mini-Audio jack for analog or optical digital sound, 1 x USB | ![]() | |
AirPort Express 802.11n (2nd Generation) | A1392 | MC414LL/A | 802.11a/b/g/n | 2 x Ethernet, 1 x 3.5mm mini-Audio jack for analog or optical digital sound, 1 x USB | ![]() |
Name | Model Number | Part number | Wi-Fi protocol | Connection | Comments | Status |
---|---|---|---|---|---|---|
Time Capsule 802.11n (1st Generation) - 500 GB | A1254 | MB276LL/A | 802.11a/b/g/(n) | 4 x Ethernet, 1 x USB | 500GB Serial ATA hard disk drive | ![]() |
Time Capsule 802.11n (1st Generation) - 1 TB | A1254 | MB277LL/A | 802.11a/b/g/(n) | 4 x Ethernet, 1 x USB | 1TB Serial ATA hard disk drive | ![]() |
Time Capsule 802.11n (2nd Generation) - 500 GB | A1302 | MB764LL/A | 802.11a/b/g/(n) | 4 x Ethernet, 1 x USB | 500GB Serial ATA hard disk drive | ![]() |
Time Capsule 802.11n (2nd Generation) - 1 TB | A1302 | MB765LL/A | 802.11a/b/g/(n) | 4 x Ethernet, 1 x USB | 1TB Serial ATA hard disk drive | ![]() |
Time Capsule 802.11n (2nd Generation) - 2 TB | A1302 | MB996LL/A | 802.11a/b/g/(n) | 4 x Ethernet, 1 x USB | 2TB Serial ATA hard disk drive | ![]() |
Time Capsule 802.11n (3rd Generation) - 1 TB | A1355 | MC343LL/A, 1PMC343Z/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | 1TB Serial ATA hard disk drive | ![]() |
Time Capsule 802.11n (3rd Generation) - 2 TB | A1355 | MC344LL/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | 2TB Serial ATA hard disk drive | ![]() |
Time Capsule 802.11n (4th Generation) - 2 TB | A1409 | MD032LL/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | 2TB Serial ATA hard disk drive | ![]() |
Time Capsule 802.11n (4th Generation) - 3 TB | A1409 | MD033LL/A | 802.11a/b/g/n | 4 x Ethernet, 1 x USB | 3TB Serial ATA hard disk drive | ![]() |
AirPort Time Capsule 802.11ac (5th Generation) - 2 TB | A1470 | ME177LL/A | 802.11/a/b/g/n/(ac) | 4 x Ethernet, 1 x USB | 2TB Serial ATA server-grade hard disk drive | ![]() |
AirPort Time Capsule 802.11ac (5th Generation) - 3 TB | A1470 | ME182LL/A | 802.11/a/b/g/n/(ac) | 4 x Ethernet, 1 x USB | 3TB Serial ATA server-grade hard disk drive | ![]() |
Name | Model Number | Part number | Wi-Fi protocol | Connection | Comments | Status |
---|---|---|---|---|---|---|
AirPort Card | N/A | M7600LL/A, M7600LL/B, M7600LL/C (with iMac adapter), M7600LL/D, M7600LL/E | 802.11b | ![]() | ||
AirPort Extreme Card | A1026; A1027 | M8881LL/A, M8881Z/A | 802.11a/b/g | ![]() | ||
Airport Extreme Card - PCI Express Mini Card | AR5BXB6; BCM94321MC | 802.11a/b/g/n | Atheros or Broadcom manufacturer. | ![]() | ||
AirPort Extreme Card (Upgrade Kit) | BCM94321MC | MA688Z/B | 802.11a/b/g/n | ![]() |
If you find any errors or if you have information that does not appear on this page, please contact me.
Sources of information:
Last update: 2023-02-27 - 19:26:11